As the leader in senior living we know you will love fairfield senior village where neighbors are best friends.
													
																	Senior independent living cincinnati ohio. 
								
	
		
	
																	A full service elevator will take you home to the fitness room or to fairfield senior village s. 
																	Barrington of oakley is a senior living community located in cincinnati oh that offers independent living assisted living and. 
																	The average cost of independent living in cincinnati is 2 877 per month. 
																	Get pricing availability compare costs photos reviews of more than 13 options near cincinnati oh. 
															
													
								
	
		
	
																	The kenwood by senior star is a progressive and inviting retirement community in cincinnati ohio with independent living assisted living and memory care components. 
																	Located at 1410 mallard cove dr mallard cove senior living is a senior care facility serving cincinnati ohio. 
																	This is higher than the national median of 2 495. 
																	There are 26 independent living communities in the cincinnati area with 20 in cincinnati and 6 nearby. 
															
													
								
	
		
	
																	Cheaper nearby regions include covington with an average starting cost of 2 667. 
																	View results of 6 independent living communities and 40 independent living communities nearby including options amenities photos videos pricing and more.